DRAAD R | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" |
M | 12x1.5 | 16x1.5 | 20x1.5 | 26x1.5 | 35x1.5 | 42x1.5 | 48x1.5 |
d Ø | 4.6 | 4.6 | 4.6 | 4.6 | 10 | ||
i | 9 | 9 | 9 | 9 | 16 | ||
D Ø | 40 | 40 | 40 | 40 | 40 | ||
d1 Ø | 18 | 21.5 | 26 | 27 | 31 | ||
h | 28 | 28 | 28 | 28 | 50 |
M versie (OL.556/M): met oliepeilstaaf
E versie (OL.556/E): met vuldop 20mm Ø met O-ring afdichting